Overbraid |
Also known as overshields, outershields, or oversleeves, overbraids are types of shields that are generally fabricated using braided strands and are commonly wrapped around one or more cables as a secondary fabrication step. MHARNESS includes properties for a variety of common stranded copper-tinned overbraids whose parameters were experimentally measured and several types of Glenair overbraids. If twisted cables are desired, clickhere.
Click
Cabling within the Harness section under the MHARNESS tab in the Ribbon. Then select
Overbraid from the drop-down menu.
Using the select line
tool, select the line segments that comprise the overbraid by left clicking them individually or by using the lasso function. The selected segments will turn blue and the line junctions will show as blue dots. The red, boxed U at each end point stands for unterminated endpoint.
Using the select point
tool, select the unterminated endpoints. They will turn yellow.
In the HUD, click the ellipsis next to Definition. Click the Library Tab, expand the desired overbraid category, and finally select the overbraid type. If the overbraid has been previously used in the project, the type can also be selected from the Local Tab, rather than the Library Tab. Note when applying a cable type from the local tab that all cables defined with that specific cable name will share the same properties; therefore, it is recommended that the Short Name be assigned in the cable metadata.
After choosing the type, the properties of the overbraid can be changed within the Properties Panel.
Click OK
to complete the definition.
Adjust the definitions of the Overbraid at any time by right clicking it within the Simulation Tree and selecting Edit from the pop-up menu.
To view a cross section of the overbraid after it has been created, select the
Inspect Cross Section tool from the Harness section within the MHARNESS tab of the ribbon and hover over the overbraid line.
Entry | Meaning |
|---|---|
Definition | Local definition type assigned to this overbraid. |
Overbraid Shape | Overbraid geometry type. |
Entry | Meaning |
|---|---|
X-Radius | Overbraid radius along X (horizontal) axis [mm]. |
Y-Radius | Overbraid radius along Y (vertical) axis [mm]. |
Entry | Meaning |
|---|---|
Width | Width of rectangular overbraid [mm]. |
Height | Height of rectangular overbraid [mm]. |
Entry | Meaning |
|---|---|
Radius | Minimum radius of overbraid [mm]. |
Twisted | Should the contents be twisted [T/F]. |
Pitch | Contents twist rate [twists/m]. |
Entry | Meaning |
|---|---|
Junction Count | Number of junctions in the proposed route. |
Terminations | Termination points in the proposed route. |
Entry | Meaning |
|---|---|
Value Type | Constant value or radius-dependent (estimate) of resistance. |
Value | Resistance value [Ω/m]. |
Area | Minimum area of overbraid [mm^2]. Calculated, not user-entered. |
Skin Depth Effects | Does the overbraid exhibits frequency dependent skin depth effects? [T/F]. |
Conductivity | DC conductivity of overbraid [S/m]. |
Thickness | Thickness of the overbraid [mm]. |
Entry | Meaning |
|---|---|
Thickness | Thickness of the jacket [mm]. |
Dielectric | Dielectric constant of the jacket. |
Color | Color of the jacket. |
Entry | Meaning |
|---|---|
Thickness | Thickness of the background filler material [mm]. |
Dielectric | Dielectric constant of the background filler material. |
Color | Color of the background filler material. |
Entry | Meaning |
|---|---|
Transfer Inductance | Transfer inductance properties of the overbraid. |
Method | Method for defining braid parameters [Measured/Analytic]. |
Transfer Inductance Analytic Model | Transfer inductance analytical approximation model. |
Value | Transfer inductance value [H/m]. Only active for Measured Method and Constant Value Type. |
Value Type | Is the Value constant or radius-dependent? |
Construction | Construction type of the overbraid. |
Strand Radius | Radius of wire strands composing the overbraid [mm]. |
Strand Conductivity (σ) | Conductivity of wire strands composing the overbraid [S/m]. |
Strand Count | Number of strands per carrier. |
Carrier Count | Number of carriers in a braid. |
Weave Angle | Weave angle of wire strands composing the overbraid [deg]. |
Tube Conductivity (σ) | Conductivity of the tube composing the overbraid [S/m]. Only active for Tubular Construction. |
Tube Thickness | Thickness of the tube composing the overbraid [m]. Only active for Tubular Construction. |
Entry | Meaning |
|---|---|
Enable Loss Tangent | Enable loss tangent for this overbraid? [True/False]. |
Loss Tangent | Loss tangent value. |
Measured Frequency | Frequency at which the loss tangent was measured [MHz]. |
Entry | Meaning |
|---|---|
Part Number | Manufacturer part number of the overbraid [optional]. |
Company | Name of company that manufactures the overbraid [optional]. |
Category | Category or type of the overbraid [optional]. |
Abbreviation | Abbreviated reference of the overbraid [optional]. |
Description | Description of the overbraid [optional]. |
Short Name | Short name for the overbraid [optional]. |
Long Name | Longer name for the overbraid [optional]. |
Version | Version of the overbraid [optional]. |
Signal ID | ID for the signal on the overbraid [optional]. |
EMA3D – © 2026 EMA, Inc. Unauthorized use, distribution, or duplication is prohibited.