Surface Emission |
Select the surface to assign the electron emission to.
Select the Emission Type: Thermionic, Field Emission, or Space Charge Limiting
Set the appropriate values for the respective emission type.
Click the green check mark when finished.
Entry | Meaning |
|---|---|
Emission Type | Electron Emission Type |
Entry | Meaning |
|---|---|
Work Function | The work function of the cathode emitter in eV (e.g. 4.1 eV for Ta). |
Temperature | The temperature of the heated cathode or surface in K (usually falls in the range of 1400 K to 4500 K). |
Current | ---- |
Kinetic Energy | ---- |
Emission Direction | ---- |
Entry | Meaning |
|---|---|
Delta Max | ---- |
E-Max | ---- |
Range 1 | ---- |
Exponent 1 | ---- |
Range 2 | ---- |
Exponent 2 | ---- |
EMA3D – © 2026 EMA, Inc. Unauthorized use, distribution, or duplication is prohibited.